The Mention Me integration uses the SFMC Data Extensions functionality to store event data from Mention Me. This data can be used for trigger-based journeys to generate email campaigns or segmentations.
Mention Me will automatically set up the Data Extension events in SFMC as part of the integration setup.
About SFMC Data Extensions
A Data Extension is a table within the application database that contains your data. You can use the data to run queries, pull information, and send it to a subset of subscribers.
Summary of Mention Me Data Extensions in SFMC
| Data Extension Name | External Key | When it updates |
|---|---|---|
| Mention Me Custom Fields | MENTION_ME_CUSTOM_FIELDS | When there are specific updates to custom properties of a customer profile |
| Opted-in to Marketing Consent from Mention Me | MENTION_ME_MARKETING_OPT_IN_EVENT | When a customer has opted-in to your marketing during referee or newsletter journeys |
| Registered as a Referee from Mention Me | MENTION_ME_REFEREE_REGISTRATION_EVENT | When a customer has registered as a referee |
| Registered as a Referrer from Mention Me | MENTION_ME_REFERRER_REGISTRATION_EVENT | When a customer has registered as a referrer |
| Received a Referee Reward from Mention Me | MENTION_ME_REFEREE_FULFILLMENT_EVENT | When a customer received a reward as a referee |
| Received a Referrer Reward from Mention Me | MENTION_ME_REFERRER_FULFILLMENT_EVENT | When a customer received a reward for referring a friend |
| Submitted an NPS Score from Mention Me** | MENTION_ME_NPS_SCORE_EVENT | When a customer submits an NPS score post-purchase |
| Received a discount on next order from Mention Me** | MENTION_ME_DISCOUNT_ON_NEXT_ORDER_FULFILLMENT_EVENT | When a customer receives a discount to use on their next order |
| Propensity to Refer from Mention Me** | MENTION_ME_PROPENSITY_TO_REFER_EVENT | Each time a customer has their propensity to refer calculated |
** If you have the Mention Me add-on enabled
How to use Mention Me data in Email templates
Mention Me data stored in Data Extensions can be used in email campaigns to personalise communications using standard merge fields or AMPscript syntax. This includes personalisation in the email body, subject line, sender name, or sender email address.
Details of Data Extensions
Mention Me Custom Fields
Mention Me sends updates to custom properties of a customer profile to the Mention Me Custom Fields Data Extension. These may include attributes such as:
| Field name | Description | Example |
|---|---|---|
| Email address of the customer (set only when new contact is created) | jason.jones@mention-me.com | |
| Referrer Share link | Unique share link for referrers to invite friends | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| Referrer Dashboard link | Link for referrers to see status of their referees | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| Share Source | The method from which the referral originated | OPEN-LINK |
| Referrals | Total number of successful referrals made by this customer | 5 |
| Total Shares | Total quantity of all shares (historical + integration-enabled) | 10 |
| Email Shares | Number of shares made via email | 2 |
| Facebook Shares | Number of shares made via Facebook | 2 |
| Facebook Messenger Shares | Shares made over Facebook Messenger | 2 |
| Name Sharing Shares | Number of shares using name entry method | 1 |
| WhatsApp Shares | Number of shares made via WhatsApp | 3 |
| NPS Score | NPS score provided by customer post-purchase | 8 |
| Propensity to Refer | Estimated customer referral likelihood (only with Smart Experiment enabled) | High |
| ECR Activity |
ECR segment defining customer lifecycle:
|
Active |
| ECR Status |
ECR performance tier:
|
High |
| Created by Mention Me | Indicates if contact was created by Mention Me:
|
True |
| Network ID | Identifies the Mention Me Network the customer belongs to | N-5051-153480685 |
| First Share Date | Date of the customer’s first share | 10/14/2022 |
| First Referral Date | Date of first successful referral | 10/20/2022 |
| Last Share Date | Date of the most recent share | 09/15/2023 |
| Last Referral Date | Date of the most recent successful referral | 10/22/2023 |
| Referrer engaged | Set to TRUE if referrer accepted T&Cs of the referral offer | True |
Opted-in to Marketing Consent from Mention Me
Each time a referee requests to receive your newsletter at signup—or if an existing customer subscribes post-purchase—a dedicated event is sent to SFMC.
All the different attributes associated with the marketing consent event are shown below:
| Field name | Description | Example |
|---|---|---|
| Email used by the customer during registration. | rydercollins742@mention-me.com | |
| Source | Source of newsletter sign-up, e.g. "newsletter-signup" or "referee-registration" | referee-registration |
| Campaign Name | Used as a filter to target users from a campaign. Not intended for display in customer-facing emails. |
UK Campaign |
| Experiment Name | Internal name of test experiment. Useful for targeting segments; not customer-facing. |
AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name. Use for segmentation; not customer-facing. |
Variation A |
| Offer Type | Type of offer, e.g. referral or incentive offer | referral |
| Offer Subject Copy | Friendly marketing description of the offer, visible to customers. | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Call-to-action text displayed in the referral offer to drive engagement. | Give 20% off |
Registered as a Referrer from Mention Me
When a customer registers as a referrer via Mention Me, a registration event is sent to SFMC. The following fields are captured:
| Field name | Description | Example |
|---|---|---|
| Email used by the customer during registration. | rydercollins742@mention-me.com | |
| Firstname | First name the customer provided | Ryder |
| Surname | Surname the customer provided | Collins |
| Customer Segment | Segment passed via Mention Me tags (e.g., VIP) | VIP |
| Campaign Name | Used for internal filtering; not shown to customers. | UK Campaign |
| Experiment Name | Internal A/B test name; not for customer display. | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer identifier; not shown in marketing content. | Variation A |
| Offer Type | Type of offer—e.g., referral or incentive | referral |
| Offer Subject Copy | Customer-facing offer summary to explain the benefit. | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-focused call to action shown on emails or pages. | Give 20% off |
Registered as a Referee from Mention Me
When a customer registers as a referee via the Mention Me platform, a registration event is triggered and the data is sent to SFMC.
Below are the fields associated with the referee registration:
| Field name | Description | Example |
|---|---|---|
| The email that the referee used during registration | jojohnson378@mention-me.com | |
| Firstname | The first name of the referee (if provided) | Joe |
| Surname | The surname of the referee (if provided) | Johnson |
| Share Source | The method used to share the referral | FORWARDED-EMAILED-LINK |
| Campaign Name | Internal campaign name (not customer-facing); can be used for filtering | UK Campaign |
| Experiment Name | Internal experiment name used for targeting specific test groups | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer reference | Variation A |
| Offer Type | Type of offer being given (e.g. referral, incentive) | referral |
| Offer Subject Copy | Customer-facing offer value description | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing call to action (CTA) | Give 20% off |
| Fulfilled By | The method used to issue the reward | coupon |
| Reward Amount | The numerical reward value offered to the referee | 20 |
| Reward Type | The unit of the reward (e.g. percent, fixed amount, gift) | percent |
Received a Referee Reward from Mention Me
When a referee claims a reward for being referred, a fulfilment event is triggered and the data is sent to SFMC.
Below are the fields associated with referee fulfilment:
| Field name | Description | Example |
|---|---|---|
| Referee's email used during registration | jojohnson378@mention-me.com | |
| Firstname | Referee's first name | Joe |
| Surname | Referee's surname | Johnson |
| Referrer First Name | First name of the referring friend | Ryder |
| Referrer Last Name | Last name of the referring friend | Collins |
| Campaign Name | Internal campaign name (used for filtering) | UK Campaign |
| Currency Symbol | Currency symbol of the reward | £ |
| Experiment Name | Internal test name for grouping users in experiments | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal identifier for the reward offer used | Variation A |
| Offer Type | The category of reward (e.g. referral) | referral |
| Offer Subject Copy | Customer offer description for use in messaging | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | CTA text used in referral reward emails | Give 20% off |
| Fulfilled By | The reward fulfilment method (e.g. coupon) | coupon |
| Reward Amount | The actual reward quantity given | 20 |
| Reward Type | The type of reward (e.g. percent, £, free gift) | percent |
| Referrer Reward | Reward assigned to the referrer (derived) | 20% |
| Referee Reward | The reward the referee is entitled to (combined value) | £15 |
| Coupon Code | The unique coupon code awarded to the referee | 10USDOFF-RXAAURVZ |
| Coupon Expiry | The expiration date of the provided coupon. To format use: SFMC Date Formatting |
2023-08-08T12:32:58+01:00 |
| Call to Action URL | The destination URL where the customer can redeem their reward | www.mention-me.com |
Received a Referrer Reward from Mention Me
When a referrer receives a reward for successfully referring a friend, a referrer fulfilment event is triggered and the associated data is sent to SFMC.
Here are the fields included in the referrer fulfilment event:
| Field name | Description | Example |
|---|---|---|
| Email of the referrer | jojohnson378@mention-me.com | |
| Firstname | Referrer's first name | Joe |
| Surname | Referrer's surname | Johnson |
| Referee First Name | First name of the referred friend | Ryder |
| Referee Last Name | Last name of the referred friend | Collins |
| Campaign Name | Internal campaign identifier (not customer-facing) | UK Campaign |
| Currency Symbol | Symbol of the currency used | £ |
| Experiment Name | Internal experiment name for segmentation | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer reference | Variation A |
| Offer Type | Type of offer (e.g. referral or incentive) | referral |
| Offer Subject Copy | Customer-facing description of the offer | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Call to action used to drive engagement | Give 20% off |
| Fulfilled By | Method by which the reward is issued | coupon |
| Reward Amount | Value of the referrer reward | 20 |
| Reward Type | Type of reward (e.g. percent, amount, gift) | percent |
| Referrer Reward | Combined visual value of the referrer reward | 20% |
| Referee Reward | Combined visual value of the referee reward | £15 |
| Coupon Code | Code the referrer can use to redeem the reward | 10USDOFF-RXAAURVZ |
| Coupon Expiry | Expiry date of the coupon. Use SFMC Date Formatting to display in a readable format. | 2023-08-08T12:32:58+01:00 |
| Call to Action URL | Destination URL where the reward can be redeemed | www.mention-me.com |
Submitted an NPS Score from Mention Me
When a customer submits an NPS (Net Promoter Score) score using Mention Me's NPS feature, the response is sent to SFMC.
Here are the fields related to the NPS submission event:
| Field name | Description | Example |
|---|---|---|
| Email of the respondent | jojohnson378@mention-me.com | |
| Firstname | First name of the respondent | Joe |
| Surname | Surname of the respondent | Johnson |
| Campaign Name | Internal campaign identifier (not for email display) | UK Campaign |
| Experiment Name | Internal label for A/B testing | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer reference | Collect NPS Feedback |
| Offer Type | Type of offer (e.g. nps-only) | nps-only |
| Offer Subject Copy | A customer-friendly offer line used in the NPS flow | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | CTA to encourage participation in the offer | Give 20% off |
| Customer Segment | Custom segment value passed via Mention Me tags | VIP |
| NPS Score | The rating submitted by the customer (0–10) | 8 |
Discount on next order fulfilment
When a customer receives a reward through a non-referral post-purchase message on the Mention Me platform, a “Discount on next order fulfilment” event is triggered and sent to SFMC.
The following fields are included in this event:
| Field name | Description | Example |
|---|---|---|
| Email of the customer who received the reward | jojohnson378@mention-me.com | |
| Firstname | First name of the customer | Joe |
| Surname | Surname of the customer | Johnson |
| Campaign Name | Internal identifier for filtering (not customer-facing) | UK Campaign |
| Currency Symbol | Currency symbol used for the reward | £ |
| Experiment Name | Internal test name used for segmentation | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal name of the applied offer variation | Variation A |
| Offer Type | Type of offer (e.g., referral or incentive) | referral |
| Offer Subject Copy | Marketing-friendly description of the offer | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-friendly call to action encouraging reward use | Give 20% off |
| Fulfilled By | Method of reward distribution | coupon |
| Reward Amount | Value of the reward | 20 |
| Reward Type | Type of reward (e.g., percent, amount, gift) | percent |
| Discount Reward | Composite value description of the incentive reward | 20% |
| Coupon Code | The coupon provided to the customer for redemption | 10USDOFF-RXAAURVZ |
| Coupon Expiry | The date/time the coupon offer expires. To format this properly, use SFMC Date Formatting. | 2023-08-08T12:32:58+01:00 |
| Call to Action URL | Destination URL where the customer can spend their reward. This can be added as a link or CTA in an email. |
www.mention-me.com |
Propensity to refer from Mention Me
Every time a customer's likelihood to refer is calculated, their Propensity to Refer value is sent to SFMC.
This field is only sent if you are running a Mention Me Smart Experiment.
| Field name | Description | Example |
|---|---|---|
| The email address of the customer | jojohnson378@mention-me.com | |
| First Name | The customer’s first name | Joe |
| Surname | The customer’s surname | Johnson |
| Propensity Segment | Segment level assigned based on the customer’s likelihood to refer. Only available with Mention Me Smart Experiments. | High – If customer has a high propensity to refer Low – If customer has a low propensity to refer |