How Contacts Are Created in Braze by Mention Me
Braze checks if the customer already exists (using their email address) based on the data sent from Mention Me:
- If the customer does not exist in Braze, a new contact is created.
- If the customer already exists in Braze, the existing contact is updated with Mention Me-specific fields only. Other fields are not modified by Mention Me.
Using External ID as Customer Identifier
If you're using an external ID (instead of an email) as the primary identifier in Braze, the following applies:
- If a customer already exists in Braze with both external ID and email, Mention Me data will augment the existing contact.
- If Mention Me creates the profile first (e.g., when the customer refers someone), it won’t include the external ID.
- When your system adds a new profile using the external ID, Braze will not merge it with the Mention Me-created profile. This creates a duplicate.
To avoid duplicate profiles, use Braze’s Bulk Merge feature, which can be scheduled daily.
Customer Consent
You may collect newsletter opt-in consent through the Mention Me journey. This consent is auto-forwarded to Braze without the need for CSV uploads.
If a customer agrees to receive your newsletter during the Mention Me referee journey or post-purchase overlay, the opt-in is automatically sent to Braze.
Customers who consent will be marked as opted-in on the email channel. Those who do not will still be signed up, but set to subscribed.
Additionally, a custom event called marketing_consent will be added to their Braze profile to indicate newsletter opt-in via Mention Me.
Customer Profile Attributes
Mention Me creates or updates the following fields in Braze. These attributes appear on the customer profile:
| Braze Customer Field | Description | Example |
|---|---|---|
| mention_me_share_link | Referral link for referrers to share. Set when a Referrer contact is created or updated. | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| mention_me_dashboard_link | Dashboard link for referrers to track performance. | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| mention_me_share_source | Original sharing method used by the referee. | OPEN-LINK |
| mention_me_referrals | Total successful referrals made by the user (historical + recent). | 5 |
| mention_me_total_shares | Total number of shares (all channels, all time). | 10 |
| mention_me_email_shares | Shares made via email. | 2 |
| mention_me_fb_shares | Shares made via Facebook. | 2 |
| mention_me_fb_mess_shares | Shares made via Facebook Messenger. | 2 |
| mention_me_name_shares | Shares made by entering a name directly. | 1 |
| mention_me_whatsapp_shares | Shares made via WhatsApp. | 3 |
| mention_me_native_shares | Shares made using the device's native sharing function. | 4 |
| mention_me_nps_score | NPS score submitted by the customer post-purchase. | 8 |
| mention_me_propensity_to_refer | Smart Experiment value indicating referral tendency (High/Low). | High |
| mention_me_referrer_engaged | Set if the referrer agreed to T&Cs when engaging a referral offer. | True |
| mention_me_first_share_date | The date of the first referral share. | Apr 16 2025 8:33 am -04:00 |
| mention_me_first_referral_date | Date of the first successful referral. | Apr 16 2025 8:33 am -04:00 |
| mention_me_last_share_date | Most recent date the referrer shared a link. | Apr 16 2025 8:33 am -04:00 |
| mention_me_last_referral_date | Last successful referral date. | Apr 16 2025 8:33 am -04:00 |
| mention_me_ecr_predicted |
Predicted Extended Customer Revenue (ECR) segment in 12 months.
|
High |
| mention_me_ecr_activity |
ECR activity segment
|
Active |
| mention_me_ecr_status |
Current ECR status segment
|
High |
| mention_me_network_id | Unique network ID identifier for the customer’s referral network. | N-5051-153480685 |