How Contacts Are Created in Bloomreach by Mention Me
The following process is followed when Mention Me sends contact data to Bloomreach:
- Mention Me first checks if the customer already exists in Bloomreach using email as the identifier.
- If the contact does not exist, a new contact will be created.
- If the contact does exist, Mention Me will update them with Mention Me-specific attributes only.
- Mention Me will only set the email field if no value is already present in Bloomreach.
Customer Consent
Mention Me can capture newsletter opt-in consent directly and send it to Bloomreach—eliminating the need to export CSVs.
When a customer consents through either:
- The referee journey
- The post-purchase newsletter overlay
An opt-in tracking event is automatically sent to Bloomreach.
The opt-in is captured using Bloomreach's Consent Tracking Event under the consent category you chose during integration setup.
Consent metadata includes when and where it was captured:
-
mention_me_referee= Referee journey opt-in -
mention_me_newsletter= Post-purchase newsletter overlay
Note: A customer may have opted in via other sources. Mention Me is not the source of truth for all consent data.
Customer Profile Attributes
The following custom attributes are created or updated on the customer profile in Bloomreach:
| Bloomreach Customer Field | Description | Example |
|---|---|---|
| registered | Unique ID (usually email) | jason.jones@mention-me.com |
| Email address (set only if no value exists) | jason.jones@mention-me.com | |
| mention_me_share_link | Referrer’s personal share URL to send to friends | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| mention_me_dashboard_link | Referrer’s dashboard showing referred friends | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| mention_me_share_source | Channel used for share (e.g. OPEN-LINK) | OPEN-LINK |
| mention_me_referrals | Total successful referrals (includes historical) | 5 |
| mention_me_total_shares | Total shares across all channels (includes historical) | 10 |
| mention_me_email_shares | Email shares count | 2 |
| mention_me_facebook_shares | Facebook shares count | 2 |
| mention_me_facebook_messenger_shares | Messenger shares count | 2 |
| mention_me_name_sharing_shares | Name sharing count | 1 |
| mention_me_whatsapp_shares | WhatsApp shares count | 3 |
| mention_me_nps_score | NPS score at post-purchase | 8 |
| mention_me_propensity_to_refer | Score from Smart Experiment (High or Low) | High |
| mention_me_ecr_activity |
Extended Customer Revenue (ECR) activity segment:
|
Active |
| mention_me_ecr_status |
ECR value status:
|
High |
| mention_me_network_id | Unique Network ID from Mention Me | N-5051-153480685 |
| mention_me_first_share_date | Date of customer’s first referral share | 2024-06-03T16:19:08.000Z |
| mention_me_first_referral_date | Date of customer’s first successful referral | 2024-06-03T16:19:08.000Z |
| mention_me_last_share_date | Date when last share was made | 2024-06-03T16:19:08.000Z |
| mention_me_last_referral_date | Date when last successful referral occurred | 2024-06-03T16:19:08.000Z |
| mention_me_ecr_12m_predicted |
Predicted ECR status 12 months from now:
|
High |
| mention_me_referrer_engaged | True if referrer accepted terms and engaged with the offer | Yes |