The Mention Me integration uses the Klaviyo custom events (metrics) functionality that can be used for trigger-based flows to generate email campaigns or segmentations.
Mention Me will automatically set the custom events in Klaviyo as part of the integration setup.
The events are associated with a customer profile based on their email address and will show under the Events section of the profile.
About Klaviyo Events
Events are how flow segmentations in Klaviyo can be linked to external triggers. They can be associated with actions outside Klaviyo and can then be used to add contacts to a flow or create dynamic segments.
Summary of events sent to Klaviyo
| Mention Me event name | When it triggers |
|---|---|
| Registered as a Referee from Mention Me | When a prospective customer has registered as a referee |
| Registered as a Referrer from Mention Me | When a customer has registered as a referrer |
| Received a Referee Reward from Mention Me | When a prospective customer obtained a reward as a referrer's friend |
| Received a Referrer Reward from Mention Me | When a customer obtained a reward for referring a friend |
| Opted-in to Marketing Consent from Mention Me | When an existing or prospective customer has opted-in to receive your marketing during the referee journey or at post-purchase for a specific newsletter sign-up offer |
| Submitted an NPS Score from Mention Me** | When a customer has supplied an NPS score at post-purchase |
| Received a discount on next order from Mention Me** | When a customer has received a discount to use on their next order |
| Propensity to Refer from Mention Me** | Each time a customer has their propensity to refer calculated, their propensity value will be sent to Klaviyo |
** If you have the Mention Me add-on enabled
How to use Mention Me data in Email templates
The Mention Me data can be inserted into email flows to create a personalised email experience using the Klaviyo Event Variables.
You can use the data in the email Body, Subject line, Sender email, Sender name, and Pre-header.
Details of External Events
Registered as a referrer from Mention Me
Each time a customer registers as a referrer on the Mention Me platform, a registration event will be triggered, and the associated data will be sent to Klaviyo. All the different attributes associated with the referrer registration are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Campaign Name | {{ event|lookup:'Campaign Name' }} | Campaign Name - This should not be used in customer-facing emails. It can be used as a filter in scenarios to only target certain people who are in the campaign. |
UK Campaign |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | Experiment Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. It can be used as a filter in scenarios to only target certain people who are in the experiment. |
AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Offer Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. It can be used as a filter in scenarios to only target certain people who are in the offer. |
Variation A |
| Offer Type | {{ event|lookup:'Offer Type' }} | Type of offer being given. This could be a referral offer or an incentive offer. | referral |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action. | Give 20% off |
| Referrer Reward | {{ event|lookup:'Referrer Reward'|default:'' }} | This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active.
|
20% |
| Referee Reward | {{ event|lookup:'Referee Reward'|default:'' }} | This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active.
|
£15 |
Registered as a Referee from Mention Me
Each time a customer registers as a referee on the Mention Me platform, a registration event will be triggered and the associated data will be sent to Klaviyo.
All the different attributes associated with the referee registration are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Share Source | {{ event|lookup:'Share Source' }} | The share method by which the referee was introduced to your brand | FORWARDED-EMAILED-LINK |
| Campaign Name | {{ event|lookup:'Campaign Name' }} | Campaign Name - This should not be used in customer-facing emails. It can be used as a filter in scenarios to only target certain people who are in the campaign. |
UK Campaign |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | Experiment Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. It can be used as a filter in scenarios to only target certain people who are in the experiment. |
AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Offer Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. It can be used as a filter in scenarios to only target certain people who are in the offer. |
Variation A |
| Offer Type | {{ event|lookup:'Offer Type' }} | Type of offer being given. This could be a referral offer or an incentive offer | referral |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-friendly offer description - This can be added to emails and is what is seen on the referee offer page that the referee sees. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referee offer to drive the referee to take action. | Give 20% off |
| Fulfilled By | {{ event|lookup:'Fulfilled By' }} | The method by which the reward is issued | coupon |
| Reward Amount | {{ event|lookup:'Reward Amount' }} | The reward amount being offered | 20 |
| Reward Type | {{ event|lookup:'Reward Type' }} | Type of reward being offered (could be a percent, amount, free gift) | percent |
| Referrer Reward | {{ event|lookup:'Referrer Reward'|default:'' }} | This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active. | 20% |
| Referee Reward | {{ event|lookup:'Referee Reward'|default:'' }} | This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active.
|
£15 |
Received a referee reward from Mention Me
Each time a referee obtains a reward for being a referrer's friend on the Mention Me platform, a referee fulfilment event will be triggered and the associated data will be sent to Klaviyo.
All the different attributes associated with the referee fulfilment are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Referrer First Name | {{ event|lookup:'Referrer First Name'|default:'' }} | The first name of the friend who referred the referee. This can be used in emails to remind referees who referred them. | Ryder |
| Referrer Last Name | {{ event|lookup:'Referrer Last Name'|default:'' }} | The surname of the friend who referred the referee. This can be used in emails to remind referees who referred them. | Collins |
| Campaign Name | {{ event|lookup:'Campaign Name' }} | Internal campaign name. This should not be shown in customer emails but can be used to segment by campaign. | UK Campaign |
| Currency Symbol | {{ event|lookup:'Currency Symbol' }} | Currency symbol of the reward. | £ |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | Internal experiment name. Not customer-friendly, useful for segmentation. | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Internal offer name. Not for use in customer-facing content, but useful for segmentation. | Variation A |
| Offer Type | {{ event|lookup:'Offer Type' }} | Type of offer (e.g., referral or incentive). | referral |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-facing offer summary. Can be shown in emails or offer pages. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | Customer-friendly CTA text. Useful for buttons or links in emails. | Give 20% off |
| Fulfilled By | {{ event|lookup:'Fulfilled By' }} | The fulfilment mechanism for the reward (e.g., coupon, gift). | coupon |
| Reward Amount | {{ event|lookup:'Reward Amount' }} | The numerical value of the reward. | 20 |
| Reward Type | {{ event|lookup:'Reward Type' }} | The type of reward (e.g., amount, percent, free gift). | percent |
| Referrer Reward | {{ event|lookup:'Referrer Reward'|default:'' }} | The reward the referrer gets. Can combine multiple reward types. Display to help show value of referring. | 20% |
| Referee Reward | {{ event|lookup:'Referee Reward'|default:'' }} | The reward the referee receives. Can combine reward types.
|
£15 |
| Coupon Code | {{ event|lookup:'Coupon Code' }} | The coupon code assigned to the referee's reward. | 10USDOFF-RXAAURVZ |
| Coupon Expiry | {{ event|lookup:'Coupon Expiry'|format_date_string|date:'d F o' }} | The expiry date of the coupon. Can be used to add urgency to email communications. Klaviyo sends this as a UTC date/time string. Use Klaviyo date format tags to update its appearance. See Klaviyo Date Variables to adjust formatting. |
2024-09-03T16:19:19.000Z |
| Call to Action URL | {{ event|lookup:'Call to Action URL' }} | The destination URL where a customer can redeem or use their reward.
|
www.mention-me.com |
Received a referrer reward from Mention Me
Each time a referrer obtains a reward for referring a friend to your brand, a referrer fulfilment event will be triggered and the associated data will be sent to Klaviyo.
All the different attributes associated with the referrer fulfilment are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Referee First Name | {{ event|lookup:'Referee First Name'|default:'' }} | The first name of the friend that the referrer introduced | Ryder |
| Referee Last Name | {{ event|lookup:'Referee Last Name'|default:'' }} | The surname of the friend that the referrer introduced | Collins |
| Campaign Name | {{ event|lookup:'Campaign Name' }} | This should not be used in customer emails. It can be used to segment contacts by campaign. | UK Campaign |
| Currency Symbol | {{ event|lookup:'Currency Symbol' }} | Displays the symbol for the reward currency | £ |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | Internal experiment name. Not recommended for customer-facing emails. Useful for segmentation. | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Internal offer name. Avoid using in customer-facing emails. Can be used for segmentation. | Variation A |
| Offer Type | {{ event|lookup:'Offer Type' }} | Type of the offer, e.g., referral or incentive | referral |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-facing offer copy. Displayed in email content or referral pages the user visits. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | Call-to-action (CTA) text to encourage user engagement in emails or landing pages. | Give 20% off |
| Fulfilled By | {{ event|lookup:'Fulfilled By' }} | The method by which the reward is issued, e.g., coupon, gift | coupon |
| Reward Amount | {{ event|lookup:'Reward Amount' }} | The numeric value of the reward | 20 |
| Reward Type | {{ event|lookup:'Reward Type' }} | Defines whether reward is a percentage, currency amount, or other gift | percent |
| Referrer Reward | {{ event|lookup:'Referrer Reward'|default:'' }} | Value of the reward given to the referrer. Can be a combination of different reward types. | 20% |
| Referee Reward | {{ event|lookup:'Referee Reward'|default:'' }} | Reward assigned to the referee.
|
£15 |
| Coupon Code | {{ event|lookup:'Coupon Code' }} | The unique coupon code issued to the referrer as part of their reward | 10USDOFF-RXAAURVZ |
| Coupon Expiry | {{ event|lookup:'Coupon Expiry'|format_date_string|date:'d F o' }} | Expiry date of the coupon reward. This value is in UTC format and can be reformatted to show a friendly date with Klaviyo date variables. See Klaviyo Date Variables for examples. |
2024-09-03T16:19:19.000Z |
| Call to Action URL | {{ event|lookup:'Call to Action URL' }} | A link to where the reward can be used. Typically used as the button or CTA in your email template.
|
www.mention-me.com |
Submitted an NPS Score from Mention Me
Each time a customer submits an NPS Score via the Mention Me NPS feature, their response will be sent to Klaviyo.
All the different attributes associated with the NPS Score are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Campaign Name | {{ event|lookup:'Campaign Name' }} | Internal campaign reference. Not recommended for customer-facing emails. Useful for segmentation to target recipients from specific campaigns. |
UK Campaign |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | Internal experiment label. Not customer-friendly. Can be used to segment users exposed to different test conditions. |
AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Internal name identifying the NPS-related offer or experience. Use for internal segmentation only. |
Collect NPS Feedback |
| Offer Type | {{ event|lookup:'Offer Type' }} | Type of offer associated with the submission (e.g., nps-only) | nps-only |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-facing offer description. This can be shown in emails or landing pages for consistency. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | Customer-facing CTA text. Typically used in buttons or links to encourage engagement. | Give 20% off |
| Customer Segment | {{ event|lookup:'Customer Segment'|default:'' }} | If a custom segment value is provided in the Mention Me data tags, it will appear here. | VIP |
| NPS Score | {{ event|lookup:'NPS Score'|default:'' }} | The numeric Net Promoter Score the customer submitted (from 0 to 10) | 8 |
Received a discount on next order from Mention Me
Each time a customer obtains a reward from a non-referral post-purchase message via the Mention Me platform, a "discount on next order" fulfilment event will be triggered and the associated data will be sent to Klaviyo.
All the different attributes associated with the discount on next order fulfilment event are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Campaign Name | {{ event|lookup:'Campaign Name' }} | Internal identifier for the campaign. Not intended for customer-facing content. Can be used for segmentation. | UK Campaign |
| Currency Symbol | {{ event|lookup:'Currency Symbol' }} | Symbol of the reward currency. | £ |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | Internal A/B test identifier. Not customer-facing. Can be used for segmentation based on experimental exposure. | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Internal offer label. Not shown to customers. Useful for filtering audiences based on specific offers. | Variation A |
| Offer Type | {{ event|lookup:'Offer Type' }} | Specifies the type of offer being provided—could be referral or incentive-based. | referral |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-facing name for the offer. Suitable for inclusion in email content or landing pages. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | Customer-facing call-to-action prompt. Commonly used in buttons or links to increase conversions. | Give 20% off |
| Fulfilled By | {{ event|lookup:'Fulfilled By' }} | The mechanism by which the reward is issued (e.g., coupon, gift card). | coupon |
| Reward Amount | {{ event|lookup:'Reward Amount' }} | The numeric value of the reward offered to the customer. | 20 |
| Reward Type | {{ event|lookup:'Reward Type' }} | Specifies reward type (e.g., percentage discount, fixed amount, gift). | percent |
| Discount Reward | {{ event|lookup:'Discount Reward'|default:'' }} | The actual reward the recipient receives, potentially combining different reward types. Can be safely used in email content. | 20% |
| Coupon Code | {{ event|lookup:'Coupon Code' }} | Unique code issued to the recipient. Can be used at checkout and inserted directly into reminder or promotion emails. | 10USDOFF-RXAAURVZ |
| Coupon Expiry | {{ event|lookup:'Coupon Expiry'|format_date_string|date:'d F o' }} | The expiry date for the coupon (formatted to be user-friendly). Can be added to emails to create urgency. For alternate formats, refer to Klaviyo Date Variables. |
2024-09-03T16:19:19.000Z |
| Call to Action URL | {{ event|lookup:'Call to Action URL' }} | Link to the location where the reward can be redeemed.
|
www.mention-me.com |
Propensity to refer from Mention Me
Each time a customer has their propensity to refer calculated, their propensity value will be sent to Klaviyo.
This is only sent if you are running a Mention Me Smart Experiment.
All the different attributes associated with the Propensity to refer are shown below:
| Field name | Klaviyo event variable | Description | Example |
|---|---|---|---|
| Campaign Name | {{ event|lookup:'Campaign Name' }} | Internal campaign reference. Not intended for customer-facing emails. Can be used to segment users linked to a particular campaign. |
UK Campaign |
| Experiment Name | {{ event|lookup:'Experiment Name' }} | A/B test or experimental setup name. Not customer-friendly. Use as filter to segment participants of an experiment. |
AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | {{ event|lookup:'Offer Name' }} | Internal identifier for the offer applied. Not for display in email copy. Useful for segmentation by offer name. |
Variation A |
| Offer Type | {{ event|lookup:'Offer Type' }} | Type of offer associated with the propensity grouping—can include referral or incentive offers. | referral |
| Offer Subject Copy | {{ event|lookup:'Offer Subject Copy' }} | Customer-facing copy that describes the offer—can be shown in emails or referral landing pages. | Treat a friend to 20% off and get 20% off for yourself |
| Call to Action Copy | {{ event|lookup:'Offer Call to Action Copy' }} | Customer-facing call-to-action text—used in emails to encourage conversion. | Give 20% off |
| Propensity to Refer | {{ event|lookup:'Propensity to Refer'|default:'' }} | The calculated propensity group for a customer. Only available if Mention Me Smart Experiment is running. |
High - If customer has a high propensity to refer Low - If customer has a low propensity to refer |