Mention Me will automatically send custom events to mParticle as they are triggered, and the events will be automatically created in mParticle when they are sent.
The events are associated with a customer profile based on their email address and will show under the Events section of the User profile.
Summary of events sent to mParticle
| Mention Me event name | When it triggers |
|---|---|
| Registered as a Referee | When a customer has registered as a referee |
| Registered as a Referrer | When a customer has registered as a referrer |
| Received a Referee Reward | When a customer obtained a reward as a referrer's friend |
| Received a Referrer Reward | When a customer obtained a reward for referring a friend |
| Submitted an NPS Score** | When a customer has supplied an NPS score at post-purchase |
| Received a discount on next order** | When a customer has received a discount to use on their next order |
| Propensity to Refer** | Each time a customer has their propensity to refer calculated, their propensity value will be sent to mParticle. |
** If you have the Mention Me add-on enabled
Details of Custom Events
Registered as a referrer
Each time a customer registers as a referrer on the Mention Me platform, a registration event will be triggered and the associated data will be sent to mParticle.
All the different attributes associated with the referrer registration are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First Name - The first name the customer used to register | Ryder |
| surname | Surname - The surname the customer used to register | Collins |
| customer_segment | Segment - If you have passed a segment value in the data via the Mention Me tags, it will be shown here | VIP |
| source | Which system this event came from | mention_me |
| share_link | This is the link that referrers can use to send to their friends to join your referral program | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| dashboard_link | This is the link that referrers can use to see how many successful referrals they have had or to use to share via different share methods | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| campaign_name | Campaign Name - This should not be used in customer facing emails | UK Campaign |
| locale_code | Locale Code - This is the locale (country) that the referrer has enrolled in | en_GB |
| experiment_name | Experiment Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Offer Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. | Variation A |
| offer_type | Type of offer being given. This could be a referral offer or an incentive offer | referral |
| offer_subject_copy | Customer-friendly offer description – This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | A customer-friendly offer CTA – This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off |
| referrer_reward | This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
20% |
| referee_reward | This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
£15 |
Registered as a Referee
Each time a customer registers as a referee on the Mention Me platform, a registration event will be triggered and the associated data will be sent to mParticle.
All the different attributes associated with the referee registration are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First Name - The first name the referee used to register (if supplied) | Joe |
| surname | Surname - The surname the referee used to register (if supplied) | Johnson |
| source | Which system this event came from | mention_me |
| share_source | The share method by which the referee was introduced to your brand | FORWARDED-EMAILED-LINK |
| campaign_name | Campaign Name - This should not be used in customer facing emails | UK Campaign |
| locale_code | Locale Code | en_GB |
| experiment_name | Experiment Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Offer Name - This should not be used in customer-facing emails as it is a non-customer-friendly description. | Variation A |
| offer_type | Type of offer being given. This could be a referral offer or an incentive offer | referral |
| offer_subject_copy | Customer-friendly offer description - This can be added to emails and is what is seen on the referee offer page that the referee sees | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referee offer to drive the referee to take action | Give 20% off |
| fulfilled_by | The method by which the reward is issued | coupon |
| reward_amount | The reward amount being offered | 20 |
| reward_type | Type of reward being offered (could be a percent, amount, free gift) | percent |
| referrer_reward | This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active | 20% |
| referee_reward | This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active.
|
£15 |
Received a referee reward
Each time a referee obtains a reward for being a referrer's friend on the Mention Me platform, a referee fulfilment event will be triggered and the associated data will be sent to mParticle.
All the different attributes associated with the referee fulfilment are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First Name - The first name the referee used to register (if supplied) | Joe |
| surname | Surname - The surname the referee used to register (if supplied) | Johnson |
| source | Which system this event came from | mention_me |
| referrer_first_name | The first name of the friend that referred the referee | Ryder |
| referrer_last_name | The surname of the friend that referred the referee | Collins |
| campaign_name | Campaign Name | UK Campaign |
| locale_code | Locale Code | en_GB |
| currency_symbol | Currency symbol | £ |
| experiment_name | Experiment Name – This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Offer Name – This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A |
| offer_type | Type of offer being given. This could be a referral offer or an incentive offer | referral |
| offer_subject_copy | Customer-friendly offer description – This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | A customer-friendly offer CTA – This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off |
| fulfilled_by | The method by which the reward is issued | coupon |
| reward_amount | The reward amount being offered | 20 |
| reward_type | Type of reward being offered (could be a percent, amount, free gift) | percent |
| referrer_reward | This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without needing to know the type of referral offer | 20% |
| referee_reward | This is the reward that the referee will be getting and is a combination of multiple reward types being offered without needing to know the type of referral offer
|
£15 |
| coupon_code | This is the coupon code of the reward the referee has been given to use on their next purchase | 10USDOFF-RXAAURVZ |
| coupon_expiry | This is the expiry date of the coupon that the referee has been given By default, Mention Me sends the expiry date as Date and Time. |
2024-09-03T16:19:19.000Z |
| call_to_action_url | This is the URL where the customer can spend their reward:
|
www.mention-me.com |
Received a referrer reward
Each time a referrer obtains a reward for referring a friend to your brand, a referrer fulfilment event will be triggered and the associated data will be sent to mParticle.
All the different attributes associated with the referrer fulfilment are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First name used by the referrer when registering | Joe |
| surname | Surname used by the referrer when registering | Johnson |
| source | System source for the event | mention_me |
| referee_first_name | The first name of the friend introduced by the referrer | Ryder |
| referee_last_name | The surname of the friend introduced by the referrer | Collins |
| campaign_name | This should not be used in customer-facing emails | UK Campaign |
| locale_code | The locale or region associated with the profile | en_GB |
| currency_symbol | The currency symbol for the rewards issued | £ |
| experiment_name | Internal experiment name (not customer-friendly) | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name (not recommended for customer use) | Variation A |
| offer_type | The type of offer applied – e.g., referral or incentive | referral |
| offer_subject_copy | Displayable text that appears on the offer page (can be used in emails) | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Call-to-action text for motivating the user (e.g., in CTAs or buttons) | Give 20% off |
| fulfilled_by | Method by which the reward is fulfilled (e.g., coupon, gift) | coupon |
| reward_amount | The numerical amount of the reward | 20 |
| reward_type | The type of reward (percentage, fixed amount, or other) | percent |
| referrer_reward | A summary of the reward granted to the referrer (can be used in reward notifications/emails) | 20% |
| referee_reward | A summary of the reward granted to the referee.
|
£15 |
| coupon_code | The coupon code issued as a reward (shown to recipient in email/portal) | 10USDOFF-RXAAURVZ |
| coupon_expiry | Expiry date (UTC format) associated with the coupon reward Use date formatting options when shown in customer UI |
2024-09-03T16:19:19.000Z |
| call_to_action_url | URL where the reward can be redeemed
|
www.mention-me.com |
Submitted an NPS Score
Each time a customer submits an NPS Score via the Mention Me NPS feature, their response will be sent to mParticle.
All the different attributes associated with the NPS Score are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First Name – The first name the customer used to submit the score | Joe |
| surname | Surname – The surname the customer used to submit the score | Johnson |
| source | The system that sent the event | mention_me |
| campaign_name | Do not use in customer-facing emails | UK Campaign |
| locale_code | Locale Code | en_GB |
| experiment_name | Experiment Name – Not suitable for customer emails | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Offer Name – Not suitable for customer-facing use | Collect NPS Feedback |
| offer_type | Type of offer being given. This could be nps-only | nps-only |
| offer_subject_copy | Customer-friendly offer description – Can appear in emails or visible offer content | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-friendly call-to-action – Use in CTA buttons or incentive prompts | Give 20% off |
| customer_segment | Segment passed via Mention Me tags, if applicable | VIP |
| nps_score | The NPS response the customer supplied | 8 |
Received a discount on next order
Each time a customer obtains a reward from a non-referral post-purchase message via the Mention Me platform, a discount on next order fulfilment event will be triggered and the associated data will be sent to mParticle.
All the different attributes associated with the discount on next order fulfilment event are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First Name – The first name the customer used to get their reward | Joe |
| surname | Surname – The surname the customer used to get their reward | Johnson |
| source | Which system this event came from | mention_me |
| campaign_name | Do not use in customer-facing emails. Internal campaign identifier. | UK Campaign |
| locale_code | Locale Code | en_GB |
| currency_symbol | Currency symbol used in the reward | £ |
| experiment_name | Experiment name - not suitable for customer-facing content | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Offer name - not suitable for customer-facing content | Variation A |
| offer_type | Type of offer – could be a referral or incentive offer | referral |
| offer_subject_copy | Customer-friendly offer description. This can be added to emails and is shown on the post-purchase page. | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Call-to-action for customer to redeem the offer. This can be used in emails/CTAs. | Give 20% off |
| fulfilled_by | Method that the reward is issued by | coupon |
| reward_amount | The value of the reward | 20 |
| reward_type | Format of reward – percent, amount, or free gift | percent |
| discount_reward | Reward summary issued to the customer. May include multiple formats/types of reward for internal tracking. | 20% |
| coupon_code | Unique coupon code assigned to the customer for reward redemption | 10USDOFF-RXAAURVZ |
| coupon_expiry | Expiry date of the issued coupon in date-time format Default format: ISO 8601 / UTC |
2024-09-03T16:19:19.000Z |
| call_to_action_url | The URL where the customer can redeem the reward
|
www.mention-me.com |
Propensity to refer
Each time a customer has their propensity to refer calculated, their propensity value will be sent to mParticle.
This event is only sent if you are running a Mention Me Smart Experiment.
All the different attributes associated with the Propensity to refer event are shown below:
| Event Attribute | Description | Example |
|---|---|---|
| firstname | First Name - The first name of the customer | Joe |
| surname | Surname - The surname of the customer | Johnson |
| source | Which system this event came from | mention_me |
| campaign_name | Campaign Name - Do not use in customer-facing emails | UK Campaign |
| experiment_name | Experiment Name - Not suitable for customer emails, used for segmentation | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Offer Name - Not readable for customers, used for internal filtering | Variation A |
| offer_type | Type of offer being tested. This could be a referral or an incentive offer | referral |
| offer_subject_copy | Customer-friendly offer description – This can be shown in emails and landing pages | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-friendly CTA – This can be used in emails and referral CTAs | Give 20% off |
| propensity_segment | Propensity segment assigned during the experiment. Only sent if running a Mention Me Smart Experiment. |
High - If customer has a high propensity to refer Low - If customer has a low propensity to refer |