About this Scenario
This scenario helps you remind existing customers (referrers) to use the coupon codes they received after referring a friend. It uses Mention Me referral data integrated within Bloomreach Scenarios.
Deliver these reminder emails to help:
- Increase active customer revenue
- Drive premium customer revenue
- Improve retention
Learn more about Bloomreach Scenarios.
Pre-requisites
- Active Mention Me referral program that issues rewards to referrers
- Connected Mention Me + Bloomreach integration
- ESP provider integrated with Bloomreach
- Basic knowledge of Bloomreach Jinja
Supported Channels
Basic Workflow
- Referrers automatically receive a coupon (sent by Mention Me).
- Reminder email is sent (if opt-in + no purchase).
- Further reminders are sent at scheduled intervals for increased effectiveness.
Steps to Create the Scenario
- Create scenario flow with 3 reminder emails
- Add content to each reminder
- Preview with live data
- Activate the scenario
Step 1 – Build the Scenario Flow
- Set trigger as On Event with event name:
received_a_referrer_reward
- Add segmentation to ensure contacts have a valid email + consent
- Add A/B Test (90/10 split) to measure scenario impact
- Insert wait periods before sending each email
- 1st email – wait 7 days after coupon sent
- 2nd email – wait 14 days after 1st email
- 3rd email – wait 14 days after 2nd email
If you're unsure of your coupon validity period, please contact your Mention Me CSM or Mention Me Support.
- Add a conditional split to check if the referrer has made a purchase in the last X days
- 1st email – purchased in the last 7 days
- 2nd email – purchased in the last 14 days
- 3rd email – purchased in the last 14 days
- Add Email Action on the “No” branch (i.e. didn’t purchase)
Repeat steps 2–4 for each additional reminder email.
Step 2 – Add Email Content
- Customise imagery and styling to align with your brand
- Include optional product recommendations
- Set the appropriate consent category in the email Settings
Example Emails with Placeholder Variables
| Reminder 1 | Reminder 2 | Reminder 3 |
|---|---|---|
|
Subject: Claim your {{ event.referrer_reward }} discount! Body: Hey {% if customer.first_name %}{{customer.first_name}}{% else %}there{% endif %}, Don't forget: You’ve got a {{ event.referrer_reward }} code! Use it at checkout: {{ event.coupon_code }} Expires in {{ ((event.coupon_expiry | to_timestamp - time) / (24*60*60)) | int }} days – on {{ event.coupon_expiry | to_timestamp | from_timestamp('%A, %d of %B %Y') }} |
Subject: Don’t miss out on {{ event.referrer_reward }}! Body: Hey {% if customer.first_name %}{{customer.first_name}}{% else %}there{% endif %}, Use your {{ event.referrer_reward }} voucher before it expires! Code: {{ event.coupon_code }} Expires in {{ ((event.coupon_expiry | to_timestamp - time) / (24*60*60)) | int }} days. |
Subject: 🚨 Final reminder: {{ event.referrer_reward }} expires soon Hey {% if customer.first_name %}{{customer.first_name}}{% else %}there{% endif %}, You’ve got {{ event.referrer_reward }} waiting for you. Use it: {{ event.coupon_code }} Expires: {{ event.coupon_expiry | to_timestamp | from_timestamp('%A, %d of %B %Y') }} |
Live Email Previews
Reminder 1:
Reminder 2:
Reminder 3:
Useful Jinja Variables
| Jinja Syntax | Description | Example |
|---|---|---|
| {% if customer.first_name %}{{customer.first_name}}{% else %}there{% endif %} | Customer’s first name with fallback | "Ryder" or "there" |
| {{ event.referrer_reward }} | Referrer’s reward display text | £15 or 30% |
| {{ event.coupon_code }} | Referrer’s unique coupon code | 10USDOFF-RXAAURVZ |
| {{ ((event.coupon_expiry | to_timestamp - time) / (24*60*60)) | int }} | Days left until coupon expiry | 8 days |
| {{ event.coupon_expiry | to_timestamp | from_timestamp('%A, %d of %B %Y') }} | Formatted expiry date | Wednesday, 19 of July 2023 |
| {{ event.call_to_action_url }} | Destination URL to redeem the voucher | mention-me.com |
Step 3 – Test the Email
- Open email Design, go to Test tab
- Filter and select a customer who matches the event trigger
- Preview with live values
Step 4 – Activate the Scenario
- Review and finalize designs
- Click Start to activate