The Mention Me integration uses the Emarsys external events functionality that can be used for trigger-based workflows to generate email campaigns.
Mention Me will automatically set the external events in Emarsys as part of the integration setup
About Emarsys External Events
External events are how programs and campaigns in Emarsys can be linked to external triggers. They can be associated with actions outside Emarsys, and can then be used to add contacts to an automated program or trigger mobile or email campaigns to them.
Summary of events sent to Emarsys
Mention Me event name | Emarsys event name | When it triggers |
---|---|---|
Registered as a Referee |
mm:referrer_registration |
When a customer has registered as a referee |
Registered as a Referrer |
mm:referee_registration |
When a customer has registered as a referrer |
Received a Referee Reward |
mm:referee_fulfillment |
When a customer obtained a reward as a referrer's friend |
Received a Referrer Reward |
mm:referrer_fulfillment |
When a customer obtained a reward for referring a friend |
Opted into Marketing |
mm:marketing_opt_in |
When a referee has requested to receive your newsletter at signup or if an existing customer has signed up to receive your newsletter post-purchase |
Submitted an NPS Score ** |
mm:nps_score |
When a customer has supplied an NPS score at post-purchase |
Received a discount on next order** |
mm:discount_on_next_order_fulfillment |
When a customer has received a discount to use on their next order |
Propensity to Refer** |
mm:propensity_to_refer |
Each time a customer has their propensity to refer calculated, their propensity value will be sent to Emarsys. |
** If you have the Mention Me add-on enabled
How to use Mention Me data in Email templates
The Mention Me data can be inserted into email campaigns to create a personalised email experience using the Emarsys Scripting Language (ESL).
You can use ESL in the email body, header, preheader, subject, from the name, and basically anywhere in the email where Emarsys personalisation could work effectively.
Details of External Events
Registered as a referrer (mm:referrer_registration)
Each time a customer registers as a referrer on the Mention Me platform, a registration event will be triggered and the associated data will be sent to Emarsys.
All the different attributes associated with the referrer registration are shown below:
Attribute | Emarsys ESL Field | Description | Example |
---|---|---|---|
Customer |
{{event.customer.customerId}} | An external ID you use to identify your customer other than email (i.e. Shopify ID) that has been passed to Mention Me | MI9795903142 |
{{event.customer.email}} | rydercollins742@mention-me.com | ||
{{event.customer.firstname}} | First Name | Ryder | |
{{event.customer.surname}} | Surname | Collins | |
Customer offer |
{{event.customerOffer.id}} | Offer Id | 105 |
{{event.customerOffer.createdDate}} | The date the referral offer is valid from | 2020-04-03T09:39:08+01:00 | |
{{event.customerOffer.expiryDate}} | The date the referral offer is valid until | 2020-04-03T09:39:08+01:00 | |
{{event.customerOffer.segment}} | Segment | VIP | |
{{event.customerOffer.situation}} |
Situation - Where the offer was shown to the customer |
postpurchase | |
{{event.customerOffer.shareLink}} |
This is the link that referrers can use to send to their friends to join your referral program |
https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly | |
{{event.customerOffer.dashboardLink}} |
This is the link that referrers can use to see how many successful referrals they have had or to use to share via different share methods |
https://demo.mention-me.com/d/2674816/9c34b0c2 | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale |
{{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment |
{{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer |
{{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
Reward |
{{event.reward.id}} | An internal Mention Me ID of the reward being given | 4554 |
{{event.reward.fulfilledBy}} | The method by which the reward is issued | coupon | |
{{event.reward.amount}} | The reward amount being offered | 20 | |
{{event.reward.type}} | Type of reward being offered (could be a percent, amount, free gift) | percent | |
{{event.reward.referrerReward}} |
This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
20% | |
{{event.reward.referreeReward}} |
This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
£15 | |
{{event.reward.description}} | Description - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referee gets 25% off when they spend over £70 | |
{{event.reward.minimumFrendsReqiured}} | The minimum number of friends required to have the reward | 1 | |
{{event.reward.spendConstraint}} | The amount the referrer needs to spend in order to get the reward | 1000 |
Registered as a Referee (mm:referee_registration)
Each time a customer registers as a referee on the Mention Me platform, a registration event will be triggered and the associated data will be sent to Emarsys.
All the different attributes associated with the referrer registration are shown below:
Attribute | Emarsys ESL Field | Description | Example |
---|---|---|---|
Referee |
{{event.referee.customerId}} | Customer Id - Not populated for referees | n/a |
{{event.referee.email}} |
jojohnson378@mention-me.com |
||
{{event.referee.firstname}} | First Name | Joe | |
{{event.referee.surname}} | Surname | Johnson | |
{{event.referee.isVoid}} | IsVoid | false | |
{{event.referee.id}} | Referee Id | 193 | |
{{event.referee.shareSource}} | The share method by which the referee was introduced to your brand | FORWARDED-EMAILED-LINK | |
Referrer | {{event.referrer.customerId}} | Customer Id | MI9795903142 |
{{event.referrer.email}} | rydercollins742@mention-me.com | ||
{{event.referrer.firstname}} | First Name | Ryder | |
{{event.referrer.surname}} | Surname | Collins | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer facing emails | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale | {{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment | {{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer | {{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
Reward |
{{event.reward.id}} | An internal Mention Me ID of the reward being given | 4554 |
{{event.reward.fulfilledBy}} | The method by which the reward is issued | coupon | |
{{event.reward.amount}} | The reward amount being offered | 20 | |
{{event.reward.type}} | Type of reward being offered (could be a percent, amount, free gift) | percent | |
{{event.reward.description}} | Description - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referee gets 25% off when they spend over £70 | |
{{event.reward.beforePurchase}} | This indicates if the reward can be issued before the referee makes their first purchase | true | |
{{event.reward.referrerReward}} |
This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active |
20% | |
{{event.reward.referreeReward}} |
This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
£15 |
Received a referee reward (mm:referee_fulfillment)
Each time a referee obtains a reward for being a referrer's friend on the Mention Me platform, a referee fulfilment event will be triggered and the associated data will be sent to Emarsys.
All the different attributes associated with the referee fulfilment are shown below:
Attribute | Emarsys ESL Field | Description | Example |
---|---|---|---|
Referee |
{{event.referee.customerId}} | Customer Id - Not populated for referees | n/a |
{{event.referee.email}} |
jojohnson378@mention-me.com |
||
{{event.referee.firstname}} | First Name | Joe | |
{{event.referee.surname}} | Surname | Johnson | |
{{event.referee.isVoid}} | IsVoid | false | |
{{event.referee.id}} | Referee Id | 193 | |
{{event.referee.shareSource}} | The share method by which the referee was introduced to your brand | FORWARDED-EMAILED-LINK | |
Referrer | {{event.referrer.customerId}} | Customer Id | MI9795903142 |
{{event.referrer.email}} | rydercollins742@mention-me.com | ||
{{event.referrer.firstname}} | First Name | Ryder | |
{{event.referrer.surname}} | Surname | Collins | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale | {{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment | {{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer | {{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
Reward |
{{event.reward.id}} | An internal Mention Me ID of the reward being given | 4554 |
{{event.reward.fulfilledBy}} | The method by which the reward is issued | coupon | |
{{event.reward.amount}} | The reward amount being offered | 20 | |
{{event.reward.type}} | Type of reward being offered (could be a percent, amount, free gift) | percent | |
{{event.reward.description}} | Description - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referee gets 25% off when they spend over £70 | |
{{event.reward.beforePurchase}} | This indicates if the reward can be issued before the referee makes their first purchase | true | |
{{event.reward.referrerReward}} |
This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active |
20% | |
{{event.reward.referreeReward}} |
This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
£15 | |
{{event.reward.couponCode}} | This is the coupon code of the reward that can referrer has been given to use on their next purchase | 10USDOFF-RXAAURVZ |
|
{{event.reward.expiryDate|localized_date(contact.12, 'full')}} |
This is the expiry date of the coupon that the referrer has been given To use the expiry date formatted to be Day of Week, Day, Month, Year, use the variable defined. To use any other date format, use the Emarsys Scripting Language |
Tuesday 24 October 2034 | |
{{event.reward.expiryDate|localized_date('en','g') - 'now'|localized_date('en','g')}} |
Use this to tell customers how many days left their coupon is valid for This will convert the expiry date into the number of days from now until the expiry date |
8 | |
{{event.reward.callToActionUrl}} |
This is the URL of where the customer can spend their reward:
|
www.mention-me.com |
Received a referrer reward (mm:referrer_fulfillment)
Each time a referrer obtains a reward for referring a friend to your brand, a referrer fulfilment event will be triggered and the associated data will be sent to Emarsys.
All the different attributes associated with the referrer fulfilment are shown below:
Attribute | Emarsys ESL Field | Description | Example |
---|---|---|---|
Referrer |
{{event.referrer.customerId}} | An external ID you use to identify your customer other than email (i.e. Shopify ID) that has been passed to Mention Me | MI9795903142 |
{{event.referrer.email}} | rydercollins742@mention-me.com | ||
{{event.referrer.firstname}} | First Name | Ryder | |
{{event.referrer.surname}} | Surname | Collins | |
Referees | {{event.referrer.customerId}} | Customer Id | MI9795903142 |
{{event.referrer.email}} | rydercollins742@mention-me.com | ||
{{event.referrer.firstname}} | First Name | Ryder | |
{{event.referrer.surname}} | Surname | Collins | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale | {{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment | {{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer | {{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
Reward |
{{event.reward.id}} | An internal Mention Me ID of the reward being given | 4554 |
{{event.reward.fulfilledBy}} | The method by which the reward is issued | coupon | |
{{event.reward.amount}} | The reward amount being offered | 20 | |
{{event.reward.type}} | Type of reward being offered (could be a percent, amount, free gift) | percent | |
{{event.reward.description}} | Description - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referee gets 25% off when they spend over £70 | |
{{event.reward.beforePurchase}} | This indicates if the reward can be issued before the referee makes their first purchase | true | |
{{event.reward.referrerReward}} |
This is the reward that the referrer will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active |
20% | |
{{event.reward.referreeReward}} |
This is the reward that the referee will be getting and is a combination of multiple reward types being offered without the need to know what type of referral offer is active
|
£15 | |
{{event.reward.couponCode}} | This is the coupon code of the reward that can referrer has been given to use on their next purchase | 10USDOFF-RXAAURVZ |
|
{{event.reward.expiryDate|localized_date(contact.12, 'full')}} |
This is the expiry date of the coupon that the referrer has been given To use the expiry date formatted to be Day of Week, Day, Month, Year, use the variable defined. To use any other date format, use the Emarsys Scripting Language |
Tuesday 24 October 2034 | |
{{event.reward.expiryDate|localized_date('en','g') - 'now'|localized_date('en','g')}} |
Use this to tell customers how many days left their coupon is valid for This will convert the expiry date into the number of days from now until the expiry date |
8 | |
{{event.reward.callToActionUrl}} |
This is the URL of where the customer can spend their reward:
|
www.mention-me.com |
Opted into Marketing (mm:marketing_opt_in)
Each time a referee has requested to receive your newsletter at signup or if an existing customer has signed up to receive your newsletter post-purchase a dedicated event is sent to Emarsys
All the different attributes associated with the marketing opt-in are shown below:
Attribute | Field | Description | Example |
---|---|---|---|
Customer |
{{event.customer.customerId}} | An external ID you use to identify your customer other than email (i.e. Shopify ID) that has been passed to Mention Me | MI9795903142 |
{{event.customer.email}} | rydercollins742@mention-me.com | ||
{{event.customer.firstname}} | First Name | Ryder | |
{{event.customer.surname}} | Surname | Collins | |
{{event.customer.marketingOptIn}} | Marketing OptIn | True | |
Campaign | {{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale |
{{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment |
{{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer |
{{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
Marketing | {{event.marketing.source}} | Source of the Newsletter sign-up |
The source will be "newsletter-signup" or "referee-registration" |
Submitted an NPS Score (mm:nps_score)
Each time a customer submits an NPS Score via the Mention Me NPS feature, their response will be sent to Emarsys.
All the different attributes associated with the NPS Score are shown below:
Attribute | Field | Description | Example |
---|---|---|---|
Customer |
{{event.customer.customerId}} | An external ID you use to identify your customer other than email (i.e. Shopify ID) that has been passed to Mention Me | MI9795903142 |
{{event.customer.email}} | rydercollins742@mention-me.com | ||
{{event.customer.firstname}} | First Name | Ryder | |
{{event.customer.surname}} | Surname | Collins | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale |
{{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment | {{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer |
{{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
NPS | {{event.nps.id}} | NPS Score id | 12473 |
{{event.nps.situation}} | Where the NPS request was shown to the customer | postpurchase | |
{{event.nps.segment}} | Any segment that the customer was part of | VIP | |
{{event.nps.score}} | The NPS response the customer supplied | 8 | |
{{event.nps.createdDate}} | The date/time when the NPS Score was submitted | 2023-08-04T14:11:36.521+01:00 |
Discount on next order fulfilment (mm:discount_on_next_order_fulfillment)
Each time a customer obtains a reward from a non-referral post-purchase message via the Mention Me platform, a discount on next order fulfilment event will be triggered and the associated data will be sent to Emarsys.
All the different attributes associated with the discount on next order fulfilment event are shown below:
Attribute | Emarsys ESL Field | Description | Example |
---|---|---|---|
Incentivee |
{{event.incentivee.customerId}} | An external ID you use to identify your customer other than email (i.e. Shopify ID) that has been passed to Mention Me | MI9795903142 |
{{event.incentivee.email}} | rydercollins742@mention-me.com | ||
{{event.incentivee.firstname}} | First Name | Ryder | |
{{event.incentivee.surname}} | Surname | Collins | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale |
{{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment |
{{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer |
{{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Smart Experiment - Referral + Choice of offer | |
{{event.offer.type}} | Type | incentive | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Incentive gets 10% off on next purchase. | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.incentive.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the offer page that the customer sees | Get 10% off when you make another purchase and spend over £120 | |
{{event.offer.incentive.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the offer to drive the customer to take action | Get 10% off | |
Reward |
{{event.reward.id}} | Id | 45543 |
{{event.reward.callToActionUrl}} |
This is the URL of where the customer can spend their reward:
|
www.mention-me.com | |
{{event.reward.fulfilledBy}} | Fulfilled by method type | coupon | |
{{event.reward.amount}} | Amount of reward being given | 10 | |
{{event.reward.type}} | Type of reward being given | percent | |
{{event.reward.description}} | Description - This should not be used in customer-facing emails as it is a non-customer-friendly description | Customer gets 10% off when they spend over £120 | |
{{event.reward.couponCode}} | This is the coupon code of the reward that can referrer has been given to use on their next purchase | 10USDOFF-RXAAURVZ |
|
{{event.reward.expiryDate|localized_date(contact.12, 'full')}} |
This is the expiry date of the coupon that the customer has been given To use the expiry date formatted to be Day of Week, Day, Month, Year, use the variable defined. To use any other date format, use the Emarsys Scripting Language |
Tuesday 24 October 2034 | |
{{event.reward.expiryDate|localized_date('en','g') - 'now'|localized_date('en','g')}} |
Use this to tell customers how many days left their coupon is valid for This will convert the expiry date into the number of days from now until the expiry date |
8 | |
{{event.reward.discountReward}} |
This is the reward that the customer will be getting and is a combination of multiple reward types being offered without the need to know what type of offer is active
|
10% |
Propensity to refer (mm:propensity_to_refer)
Each time a customer has their propensity to refer calculated, their propensity value will be sent to Emarsys.
This is only sent if you are running a Mention Me Smart Experiment.
All the different attributes associated with the Propensity to refer are shown below:
Attribute | Field | Description | Example |
---|---|---|---|
Customer |
{{event.customer.customerId}} | An external ID you use to identify your customer other than email (i.e. Shopify ID) that has been passed to Mention Me | MI9795903142 |
{{event.customer.email}} | rydercollins742@mention-me.com | ||
{{event.customer.firstname}} | First Name | Ryder | |
{{event.customer.surname}} | Surname | Collins | |
Campaign |
{{event.campaign.id}} | Campaign Id | 233023 |
{{event.campaign.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | UK Campaign | |
{{event.campaign.state}} | State | Running | |
Campaign Locale |
{{event.campaign.locale.id}} | Locale Id | 322369 |
{{event.campaign.locale.localeCode}} | Locale Code | en_GB | |
{{event.campaign.locale.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | English UK | |
{{event.campaign.locale.languageCode}} | Language Code | en | |
{{event.campaign.locale.currencyCode}} | Currency Code | GBP | |
{{event.campaign.locale.currencySymbol}} | Currency symbol | £ | |
Experiment | {{event.experiment.id}} | Experiment Id | 712100 |
{{event.experiment.name}} | Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | AB Test - Current Vs New Imagery - July 2023 | |
{{event.experiment.variationCount}} | Variation count | 1 | |
{{event.experiment.isPromotion}} | IsPromotion | False | |
Offer |
{{event.offer.id}} | Offer Id | 70112 |
{{event.offer.shortName}} | Short Name - This should not be used in customer-facing emails as it is a non-customer-friendly description | Variation A | |
{{event.offer.type}} | Type | referral | |
{{event.offer.summary}} | Summary - This should not be used in customer-facing emails as it is a non-customer-friendly description | Referrer gets 20% off. Referee gets 20% off | |
{{event.offer.variation}} | Variation | 0 | |
{{event.offer.referrer.headline}} | Customer-friendly offer description - This can be added to emails and is what is seen on the referral offer page that the customer sees | Treat a friend to 20% off and get 20% off for yourself | |
{{event.offer.referrer.cta}} | A customer-friendly offer CTA - This can be added to emails and is what is seen on the referral offer to drive the customer to take action | Give 20% off | |
Propensity |
{{event.propensity.segment}} |
Propensity segment Only sent if you are running a Mention Me Smart Experiment. |
High - If customer has a high propensity to refer Low - If customer has a low propensity to refer |